Fire protection cabinets
We make your documents, files, folders and data fireproof – with WALDIS fire protection cabinets
WALDIS offers you flameproof fire protection cabinets that guarantee maximum possible protection against destruction of important information. Security that always gets there ahead of the fire brigade. Insurance only compensates for damage to buildings and inventory. That’s why you need a WALDIS safe where you can store important papers, files, data and documents safely in a fireproof place.
Fire protection cabinets
Basic safe equipment
- Standard paintwork RAL 7035
- Double-bit lock
- Locking with round steel locking bolts with a diameter of 25 mm
- Floor anchoring
Fire protection cabinets for documents
TSF series sizes and models
Security level S2 in accordance with EN 14450, fire protection 30 minutes in accordance with EN 15659 LFS 30P
Model | External dimensions H x W x D * (mm) | Inner dimensions H x W x D (mm) | Doors | Weight (kg) | Shelves incl. | Price CHF excluding VAT |
---|---|---|---|---|---|---|
TSF 1007 | 1000 x 700 x 550 | 800 x 520 x 390 | 1 | 170 | 1 | 2,390.00 |
TSF 1507 | 1500 x 700 x 550 | 1300 x 520 x 390 | 1 | 250 | 3 | 2,940.00 |
TSF 1907 | 1950 x 700 x 550 | 1750 x 520 x 390 | 1 | 275 | 4 | 3,425.00 |
TSF 1009 | 1000 x 950 x 550 | 750 x 780 x 390 | 2 | 182 | 1 | 2,980.00 |
TSF 1012 | 1000 x 1200 x 550 | 750 x 1030 x 390 | 2 | 230 | 1 | 3,340.00 |
TSF 1909 | 1950 x 950 x 550 | 1700 x 780 x 390 | 2 | 356 | 4 | 4,300.00 |
TSF 1912 | 1950 x 1200 x 550 | 1700 x 1030 x 390 | 2 | 430 | 4 | 4,680.00 |
* Owing to the protruding fittings, the external dimensions are increased by 80 mm in depth.
TSF series options and safe accessories
- Electronic combination lock
- Interior compartment with cylinder lock and 2 keys
- Adjustable shelf with supports
- Adjustable shelf on telescopic rails
- Standard paintwork RAL 7015
- Double anchoring possible
SPS/SDS series sizes and models
Series SPS – 60 minutes fire protection for documents and burglary protection WG 1 in accordance with EN 1143–1
Model | External dimensions H x W x D * (mm) | Inner dimensions H x W x D (mm) | Fire protection | Weight (kg) | Shelves incl. | Price CHF excluding VAT |
---|---|---|---|---|---|---|
SPS 107–1 | 1077 x 794 x 584 | 786 x 637 x 351 | 60 min. | 303 | 1 | 3,460.00 |
SPS 117–1 | 1177 x 794 x 584 | 886 x 637 x 351 | 60 min. | 370 | 1 | 3,600.00 |
SPS 133–1 | 1309 x 794 x 584 | 1018 x 637 x 351 | 60 min. | 404 | 2 | 3,760.00 |
SPS 157–1 | 1573 x 794 x 584 | 1282 x 637 x 351 | 60 min. | 493 | 2 | 3,990.00 |
SPS 166–1 | 1667 x 794 x 584 | 1376 x 637 x 351 | 60 min. | 528 | 3 | 4,200.00 |
SPS 188–1 | 1873 x 794 x 584 | 1582 x 637 x 351 | 60 min. | 564 | 3 | 4,340.00 |
* Owing to the protruding fittings, the external dimensions are increased by 80 mm in depth.
Series SDS – 120 minutes fire protection for documents and burglary protection WG 1 in accordance with EN 1143–1
Model | External dimensions H x W x D * (mm) | Inner dimensions H x W x D (mm) | Fire protection | Weight (kg) | Shelves incl. | Price CHF excluding VAT |
---|---|---|---|---|---|---|
SDS 107–2 | 1077 x 794 x 599 | 786 x 637 x 351 | 120 min. | 311 | 1 | 3,725.00 |
SDS 117–2 | 1177 x 794 x 599 | 886 x 637 x 351 | 120 min. | 380 | 1 | 3,880.00 |
SDS 133–2 | 1309 x 794 x 599 | 1018 x 637 x 351 | 120 min. | 414 | 2 | 4,100.00 |
SDS 157–2 | 1573 x 794 x 599 | 1282 x 637 x 351 | 120 min. | 505 | 2 | 4,2250.00 |
SDS 166–2 | 1667 x 794 x 599 | 1376 x 637 x 351 | 120 min. | 540 | 3 | 4,450.00 |
* Owing to the protruding fittings, the external dimensions are increased by 80 mm in depth.
SPS/SDS series options and safe accessories
- Electronic combination lock
- Interior compartment with cylinder lock and 2 keys
- Folder-height interior compartment with cylinder lock and 2 keys
- Adjustable shelf on telescopic rails
- Frame, can be pulled out on two telescopic slides
- Standard paintwork RAL 7015
Fire protection cabinet for data
Fireproof and secured data and document cabinets
The more data you have, the more important it is that you take precautions when it comes to risk. This is just as true for major corporations, authorities and institutions as it is for self-employed individuals and SMEs. Electronic data carriers concentrate crucial information into literally the smallest possible space – with all the advantages this brings, but also with the disadvantage of a significant security risk. However, there is only one way to protect against this: data carriers belong in a special flameproof fire protection cabinet! The safes are tested under the toughest conditions and are supplied with the appropriate test labels – they are also constantly being optimised. Important files and documents are also better kept in a fireproof security cabinet or filing cabinet. With a WALDIS safe, you’re choosing one of the best fire protection cabinets available, boasting low weight, spacious interiors and variable interior fittings.
Benefits of a WALDIS fire protection cabinet
- Store data, files and documents in a fireproof safe
- Security level I and II burglary protection
- Double- or multi-walled safe body and doors
- High-quality, certified fire protection cabinet
Sizes and models: DIS-DATA Safes S/SE
Series S – 120 minutes fire protection for data in accordance with EN 1047–1 S120 DIS.
Model | External dimensions H x W x D* (mm) | Interior dimensions H x W x D (mm) | Weight kg | Volume L | Price CHF excluding VAT |
---|---|---|---|---|---|
DIS-DATA Safe S11 | 732 x 786 x 918 | 332 x 444 x 470 | 288 | 71 | 5,300.00 |
DIS-DATA Safe S12 | 1052 x 786 x 918 | 652 x 444 x 470 | 380 | 139 | 7,550.00 |
DIS-DATA Safe S13 | 1295 x 786 x 918 | 895 x 444 x 470 | 445 | 191 | 8,160.00 |
DIS-DATA Safe S14 | 1850 x 786 x 918 | 1450 x 444 x 470 | 631 | 310 | 11,220.00 |
DIS-DATA Safe S15 | 1850 x 1195 x 918 | 1450 x 855 x 470 | 922 | 590 | 13,490.00 |
* Owing to the protruding fittings, the external dimensions are increased by 85 mm in depth.
Series SE – 120 minutes fire protection for data and burglary protection WG 2 in accordance with EN 1143–1
Model | External dimensions H x W x D* (mm) | Interior dimensions H x W x D (mm) | Weight kg | Volume L | Price CHF excluding VAT |
---|---|---|---|---|---|
DIS-DATA Safe SE11 | 732 x 786 x 918 | 332 x 444 x 470 | 320 | 71 | 6,880.00 |
DIS-DATA Safe SE12 | 1052 x 786 x 918 | 652 x 444 x 470 | 460 | 139 | 9,620.00 |
DIS-DATA Safe SE13 | 1295 x 786 x 918 | 895 x 444 x 470 | 543 | 191 | 10,875.00 |
DIS-DATA Safe SE14 | 1850 x 786 x 918 | 1450 x 444 x 470 | 785 | 310 | 14,425.00 |
DIS-DATA Safe SE15 | 1850 x 1195 x 918 | 1450 x 855 x 470 | 1000 | 590 | 17,140.00 |
* Owing to the protruding fittings, the external dimensions are increased by 85 mm in depth.
Capacity for data carriers
Model | DLT pcs | LTO pcs | CD pcs | Giga tape 4 pcs |
---|---|---|---|---|
DIS-DATA Safe S/SE11 | 84 | 128 | 240 | 625 |
DIS-DATA Safe S/SE12 | 210 | 320 | 480 | 1250 |
DIS-DATA Safe S/SE13 | 294 | 448 | 720 | 1750 |
DIS-DATA Safe S/SE14 | 462 | 768 | 1200 | 2750 |
DIS-DATA Safe S/SE15 | 1078 | 1536 | 2400 | 5500 |
DIS DATA Safes S/SE options and safe accessories
- Pull-out drawers
- Adjustable shelves
- Safe insert lockable, single door
- Electronic combination lock
- No anchoring possible
Buy your fire protection cabinet now. We’re happy to advise you.