WALDIS anniversary safe
To celebrate our 40th anniversary, you benefit from a special offer: the WALDIS anniversary safe.
Without our customers, we would not be where we are today. 40 years of WALDIS Tresore AG – we want to thank you for that and give you something in return. The WALDIS anniversary safe is a complete package at a special price and includes an individual color finish, special fittings and modern LED lighting in the safe interior. The interior is made of high-quality, polished chrome steel, a scratch-resistant and durable material.
Put together your individual anniversary safe just the way you like it.
WALDIS anniversary safe
Choose between:
- 10 colors
- 4 fittings (for lock, handle and panel)
- 4 security levels according to EN-1143–1
- various safe sizes
Basic equipment:
- Interior made of scratch-resistant, polished chrome steel
- modern LED lighting
- height-adjustable chrome shelf
Paintwork
Choose your favorite color
Decide between 10 different RAL tones for your safe paintwork.
Fittings
CHOOSE A COATING
You have the choice between 4 different coatings for the fittings: white, copper, pearl gold or black.
Buy your anniversary safe now at a special price.
We will be pleased to help.
Available Models
You can also choose the size of the safe and the level of security yourself. There are various models with EN 1143–1 certification to choose from.
WALDIS Eco | H/W/D external dimensions |
H/W/D internal dimensions |
Handle (mm) | Volume (L) | Weight kg | Lock | Adjustable shelf | *Price in CHF excluding VAT |
---|---|---|---|---|---|---|---|---|
Eco 550 | 550 x 500x 503 | 407 x 359 x 327.5 | + 60 | 48 | 265 | Primor 3000 | 1 | 5’080 instead of 5’650 |
Eco 650 | 650 x 500 x 503 | 507 x 359 x 327.5 | + 60 | 60 | 300 | Primor 3000 | 1 | 5’880 instead of 6’450 |
Eco 801 | 800 x 500 x 503 | 657 x 359 x 327.5 | + 60 | 77 | 360 | Primor 3000 | 1 | 6’380 instead of 6’950 |
Eco 802 | 800 x 620x 523 | 657 x 479 x 347.5 | + 60 | 109 | 430 | Primor 3000 | 1 | 7’240 instead of 7’930 |
Eco 1000 | 100 x 620x 523 | 857 x 479 x 347.5 | + 60 | 142 | 510 | Primor 3000 | 2 | 7’980 instead of 8’670 |
Eco 1200 | 1200 x 620x 523 | 1057 x 479 x 347.5 | + 60 | 176 | 590 | Primor 3000 | 2 | 8’890 instead of 9’580 |
* Prices include paintwork, fittings, LED lighting and interior fittings made of polished chrome steel
WALDIS Business | H/W/D external dimensions |
H/W/D internal dimensions |
Handle (mm) | Volume (L) | Weight kg | Lock | Adjustable shelf | *Price in CHF excluding VAT |
---|---|---|---|---|---|---|---|---|
Business 650 | 650 x 500 x 503 | 507 x 359 x 326 | + 60 | 60 | 325 | Primor 3000 | 1 | 6’780 instead of 7’350 |
Business 801 | 800 x 500 x 503 | 657 x 359 x 326 | + 60 | 77 | 395 | Primor 3000 | 1 | 7’680 instead of 8’250 |
Business 802 | 800 x 620x 523 | 657 x 479 x 346 | + 60 | 109 | 460 | Primor 3000 | 1 | 8’640 instead of 9’330 |
Business 1000 | 1000 x 620x 523 | 857 x 479 x 346 | + 60 | 142 | 550 | Primor 3000 | 2 | 9’380 instead of 10’070 |
Business 1200 | 1200 x 620x 523 | 1057 x 479 x 346 | + 60 | 175 | 640 | Primor 3000 | 2 | 10’780 instead of 11’470 |
* Prices include paintwork, fittings, LED lighting and interior fittings made of polished chrome steel
WALDIS First | H/W/D external dimensions |
H/W/D internal dimensions |
Handle (mm) | Volume (L) | Weight kg | Lock | Adjustable shelf | *Price in CHF excluding VAT |
---|---|---|---|---|---|---|---|---|
First 850 | 850 x 648 x 560 | 679 x 479 x 348 | + 62 | 113 | 560 | Paxos Advance | 1 | 10’920 instead of 11’490 |
First 1000 | 1000 x 648 x 560 | 829 x 479 x 348 | + 62 | 138 | 635 | Paxos Advance | 2 | 12’780 instead of 13’470 |
First 1200 | 1200 x 648 x 560 | 1029 x 479 x 348 | + 62 | 171 | 753 | Paxos Advance | 2 | 13’610 instead of 14’300 |
* Prices include paintwork, fittings, LED lighting and interior fittings made of polished chrome steel
WALDIS Premium | H/W/D external dimensions |
H/W/D internal dimensions |
Handle (mm) | Volume (L) | Weight kg | Lock | Adjustable shelf | *Price in CHF excluding VAT |
---|---|---|---|---|---|---|---|---|
Premium 850 | 850 x 648 x 560 | 679 x 479 x 348 | + 62 | 113 | 595 | Paxos Advance | 1 | 13’680 instead of 14’250 |
Premium 1000 | 1000 x 648 x 560 | 829 x 479 x 348 | + 62 | 138 | 675 | Paxos Advance | 2 | 15’090 instead of 15’780 |
Premium 1200 | 1200 x 648 x 560 | 1029 x 479 x 348 | + 62 | 171 | 785 | Paxos Advance | 2 | 16’090 instead of 16’780 |
* Prices include paintwork, fittings, LED lighting and interior fittings made of polished chrome steel